Spring Enrollment, Five-Year Trend
Metric Spring 17 Spring 18 Spring 19 Spring 20 Spring 21 1 Year Change
Full-Time Headcount 1109 1074 1021 889 789 -11%
Part-Time Headcount 2796 2571 2566 2453 1990 -19%
Total Headcount 3905 3645 3587 3342 2779 -17%
Full-Time FTE 1006 990 921 797 711 -11%
Part-Time FTE 1182 1099 1113 1059 851 -20%
Total FTE 2189 2089 2034 1856 1562 -16%



Spring Enrollment by Percentage of Full-Time/Part-Time
Metric Spring 17 Spring 18 Spring 19 Spring 20 Spring 21 5-Year Average
Percentage Headcount Full-Time 28 29 28 27 28 28
Percentage Headcount Part-Time 72 71 72 73 72 72
Percentage FTE Full-Time 46 47 45 43 46 45
Percentage FTE Part-Time 54 53 55 57 54 55



First-Time, Full-Time Degree-Seeking Headcount
Spring 17 Spring 18 Spring 19 Spring 20 Spring 21 1 Year Change
73 58 68 49 42 -14%