Spring Semester Enrollment by Program Type

Spring Semester Enrollment by Program Type
Program Description Spring 16 Spring 17 Spring 18 Spring 19 Spring 20
Associate Degree Programs 3704 3670 3521 3254 2776
Certificate Programs 201 172 150 135 159
Non-Degree 354 347 326 356 227
Percentage Associate Degree Programs 87 88 88 87 88
Percentage Certificate Programs 5 4 4 4 5
Percentage Non-Degree 8 8 8 10 7
Total Enrollment 4259 4189 3997 3745 3162


Associate Degree Programs with 100 or More Enrollment
Major Major_Desc Spring 16 Spring 17 Spring 18 Spring 19 Spring 20 5-Year Average
KB57 Liberal Arts & Sciences 471 423 320 273 213 340.0
KA02 Criminal Justice: Enforcement 161 141 123 86 66 115.4
KB31 General Studies 1432 1357 1297 1122 926 1226.8
KF30 Nursing - CT - CCNP 162 170 180 191 176 175.8
KA30 Business Administration NA NA 91 138 97 108.7


Associate Degree Programs with 5 or Fewer Enrollment
Major Major_Desc Spring 16 Spring 17 Spring 18 Spring 19 Spring 20 5-Year Average
KA21 Architectural Design Tech 24 6 2 1 1 6.8
KA62 Business Admin: Transfer 57 47 18 10 3 27.0
KB17 Electrical Engineering Tech 48 49 4 4 1 21.2
KB80 Construction Mngnmt Technology 22 10 4 2 3 8.2
KF13 Tech Stds: Tech & Eng Ed Opt 2 2 1 2 2 1.8
KF21 Tech Stds:Biomolecular Sci Opt 11 7 4 1 1 4.8
KG14 CSCU Transfer: ECTC Studies NA 1 6 2 1 2.2
KG19 CSCU Transfer: Physics Studies NA 1 NA 2 5 2.7
KG20 CSCU Transfer: Spanish Studies NA 1 6 1 2 2.5
KB13 Elec,Laser & Robotics Eng Tech NA NA 43 24 5 24.0
KG23 CSCU Transfer: Biochem Studies NA NA NA 1 2 1.5
KB12 Criminal Justice NA NA NA 2 1 1.5
KG14 CSCU Transfer: ECTC Studies NA NA NA 1 2 2.2


Spring Semester Associate Degree Program Enrollment
Major Major_Desc Spring 16 Spring 17 Spring 18 Spring 19 Spring 20 5-Year Average
KA60 Visual Fine Arts 49 54 40 41 34 43.6
KB49 LAS: FINE ARTS 1 NA NA NA NA 1.0
KB57 Liberal Arts & Sciences 471 423 320 273 213 340.0
KC35 Pathway to Teaching Careers 38 42 44 28 27 35.8
KG09 CSCU Transfer: Psych Studies 3 45 70 90 98 61.2
KB25 General Engineering Technology 33 16 15 16 15 19.0
KB79 Construction Technology 6 45 53 52 34 38.0
KA02 Criminal Justice: Enforcement 161 141 123 86 66 115.4
KA04 Criminal Justice: Treatment 30 30 16 22 18 23.2
KA06 E-Commerce 1 1 NA NA NA 1.0
KA07 Accounting: Career 71 67 65 84 77 72.8
KA09 Accounting: Transfer 87 52 23 2 NA 41.0
KA10 Sports and Leisure Management 22 26 21 16 11 19.2
KA15 Graphic Design 50 69 62 67 59 61.4
KA21 Architectural Design Tech 24 6 2 1 1 6.8
KA46 EARLY CHILDHOOD EDUCATION 121 102 89 77 72 92.2
KA62 Business Admin: Transfer 57 47 18 10 3 27.0
KA64 Small Bus & Entrepren Studies 14 8 1 2 NA 6.2
KA80 Civil Engineering Tech 17 8 2 NA NA 9.0
KA81 Exercise Science 56 58 40 24 19 39.4
KA91 Marketing: Transfer 16 12 6 1 NA 8.8
KA92 Nuclear Engineering Tech 42 48 54 58 49 50.2
KA95 Laser & Fiber Optic Technology 4 5 4 2 NA 3.8
KA97 Finance & Banking 10 4 1 NA NA 5.0
KB17 Electrical Engineering Tech 48 49 4 4 1 21.2
KB18 COT: Engineering Science 86 83 104 116 97 97.2
KB19 Environmental Engineering Tech 43 47 48 53 41 46.4
KB31 General Studies 1432 1357 1297 1122 926 1226.8
KB37 HUMAN SERVICES 115 73 53 49 37 65.4
KB60 Business Admin: Management 122 154 56 25 9 73.2
KB61 Marketing 19 8 4 NA NA 10.3
KB62 Mechanical Engineering Tech 62 49 45 39 32 45.4
KB64 Manufacturing Engineering Tech 9 29 35 23 13 21.8
KB65 Computer Science Technology 124 119 77 88 77 97.0
KB69 Hosp.Mgmt: Hotel Management 13 4 1 1 NA 4.8
KB70 Hosp.Mgmt: Restaurant Manage. 8 2 2 NA NA 4.0
KB72 Mfg Eng Tech: Laser Mfg Opt 3 2 1 1 NA 1.8
KB75 Business Information Systems 4 2 NA NA NA 3.0
KB80 Construction Mngnmt Technology 22 10 4 2 3 8.2
KF04 Tech Studies: Wastewater 1 NA NA NA NA 1.0
KF05 Fire Tech & Administration 6 NA NA NA NA 6.0
KF06 Tech Studies: Electrical 4 2 3 NA NA 3.0
KF11 Technology Studies 4 5 8 10 8 7.0
KF12 Tech Stds: Eng Technology Opt 8 1 2 NA NA 3.7
KF13 Tech Stds: Tech & Eng Ed Opt 2 2 1 2 2 1.8
KF15 TechStds:Comp-aided Design Opt 11 8 9 13 7 9.6
KF20 TechStds:LeanMfg&Supply Opt 1 NA NA NA NA 1.0
KF21 Tech Stds:Biomolecular Sci Opt 11 7 4 1 1 4.8
KF30 Nursing - CT - CCNP 162 170 180 191 176 175.8
KG01 CSCU Transfer: Biology Studies NA 39 47 43 42 42.8
KG02 CSCU Transfer:ChemistryStudies NA 6 10 11 6 8.2
KG03 CSCU Transfer: Comm Studies NA 12 19 19 15 16.2
KG04 CSCU Transfer: Crim Studies NA 18 30 23 31 25.5
KG05 CSCU Transfer: English Studies NA 9 17 18 11 13.8
KG06 CSCU Transfer: History Studies NA 11 13 13 20 14.2
KG07 CSCU Transfer: Math Studies NA 6 11 8 11 9.0
KG08 CSCU Transfer: Pol Sci Studies NA 3 8 9 12 8.0
KG10 CSCU Transfer:Socl Wrk Studies NA 27 35 45 39 36.5
KG11 CSCU Transfer:SociologyStudies NA 7 14 10 11 10.5
KG12 CSCU Transfer:Business Studies NA 27 73 87 87 68.5
KG13 CSCU Transfer:Comp Sci Studies NA 7 34 38 56 33.8
KG14 CSCU Transfer: ECTC Studies NA 1 6 2 1 2.2
KG15 CSCU Transfer:Exer Sci Studies NA 1 13 10 12 9.0
KG19 CSCU Transfer: Physics Studies NA 1 NA 2 5 2.7
KG20 CSCU Transfer: Spanish Studies NA 1 6 1 2 2.5
KG21 CSCU Transfer:Art Studies NA 2 17 8 NA 9.0
KA11 Cert Clinical Medical Asst NA NA 27 38 47 37.3
KA30 Business Administration NA NA 91 138 97 108.7
KB13 Elec,Laser & Robotics Eng Tech NA NA 43 24 5 24.0
KG23 CSCU Transfer: Biochem Studies NA NA NA 1 2 1.5
KB12 Criminal Justice NA NA NA 2 1 1.5
KB16 Electrical Engineering Technol NA NA NA 11 19 15.0
KG14 CSCU Transfer: ECTC Studies NA NA NA 1 2 2.2
KG21 CSCU Transfer: Art Studies NA NA NA NA 16 16.0


Spring Semester Certificate Degree Program Enrollment
Major Major_Desc Spring 16 Spring 17 Spring 18 Spring 19 Spring 20 5-Year Average
KJ02 Construction Management Cert 6 2 3 9 5 5.0
KJ05 Accounting Certificate 4 2 1 5 7 3.8
KJ06 Customer Service Certificate 1 2 NA 1 NA 1.3
KJ07 Small Bus & Entrepren Studies 2 2 NA NA NA 2.0
KJ08 Surveying & Mapping Technician 3 3 1 NA NA 2.3
KJ19 Arch Drafting Tech Certificate 1 7 2 1 1 2.4
KJ23 Graphic & Communication Arts 8 6 4 2 2 4.4
KJ37 Accounting Core Certificate 1 4 NA NA NA 2.5
KJ42 Business Administration Cert 20 5 6 1 NA 8.0
KJ46 Computer Aided Drafting Cert 20 26 29 18 12 21.0
KJ57 General Studies Certificate 1 NA 1 1 14 4.2
KJ66 Library Technology Cert 24 29 37 40 45 35.0
KJ68 Marketing Certificate 34 27 28 19 6 22.8
KJ75 Criminal Justice Certificate 10 4 4 4 4 5.2
KJ89 Early Childhood Education Cert 2 7 2 1 NA 3.0
KJ98 Computer Applications Cert 1 NA NA NA NA 1.0
KK03 Hotel Management 2 2 1 NA NA 1.7
KK06 Hum. Serv. Case Management 9 4 NA NA NA 6.5
KK07 Networking Technology 1 NA NA NA NA 1.0
KK08 Web Design and Development 2 3 2 1 1 1.8
KK09 Environ Health and Sfty Mgmt 22 12 16 13 2 13.0
KK25 Basic Business Skills 1 2 NA NA NA 1.5
KK55 Health Career Pathways Cert 3 1 1 NA NA 1.7
KK56 Manufacturing Intro to (Lev 1) 19 5 3 NA 2 7.2
KK58 Sust Lndscp Ecol & Consrv Tech 4 2 1 NA NA 2.3
KJ03 Hosp Comm & Cust Rel Cert NA 1 NA NA NA 1.0
KJ12 Womenโ€™s Studies NA 1 NA NA NA 1.0
KJ60 Precision Sheet Metal Mfg NA 11 NA NA NA 11.0
KK04 Restaurant Management NA 2 NA NA NA 2.0
KK06 Case Management NA NA 6 5 2 4.3
KK20 Laser & Fiber Optic Technology NA NA 2 2 NA 2.0
KJ50 Business Information Systems NA NA NA 1 NA 1.0
KN15 Mech/Elect Manufacturing Basic NA NA NA 10 53 31.5
KQMP Manufacturing Preparation NA NA NA 1 1 1.0
KJ82 Data Analytics NA NA NA NA 2 2.0


Spring Semester Non-Degree Enrollment
Major Major_Desc Spring 16 Spring 17 Spring 18 Spring 19 Spring 20 5-Year Average
KZ98 NON DEG/MATRIC 36 32 19 24 8 23.8
KZ99 NON DEG/NON MATR 318 315 307 332 219 298.2