Spring Semester Developmental Course Enrollment
Dev_status Spring 17 Spring 18 Spring 19 Spring 20 Spring 21
Developmental (Non-Exclusive) 320 (8.2%) 259 (7.1%) 212 (5.9%) 171 (5.1%) 89 (3.2%)
Exclusively Developmental 174 (4.5%) 138 (3.8%) 138 (3.8%) 105 (3.1%) 55 (2%)
Non-Developmental 3411 (87.3%) 3248 (89.1%) 3237 (90.2%) 3066 (91.7%) 2635 (94.8%)



Spring Semester Developmental Course Enrollment (New Students)
Dev_status Spring 17 Spring 18 Spring 19 Spring 20 Spring 21
Developmental (Non-Exclusive) 71 (33.3%) 62 (31.3%) 37 (19.3%) 32 (15.7%) 20 (17.2%)
Exclusively Developmental 40 (18.8%) 39 (19.7%) 31 (16.1%) 29 (14.2%) 10 (8.6%)
Non-Developmental 102 (47.9%) 97 (49%) 124 (64.6%) 143 (70.1%) 86 (74.1%)



Spring Semester Developmental Course Enrollment (All Other Students)
Dev_status Spring 17 Spring 18 Spring 19 Spring 20 Spring 21
Developmental (Non-Exclusive) 249 (6.7%) 197 (5.7%) 175 (5.2%) 139 (4.4%) 69 (2.6%)
Exclusively Developmental 134 (3.6%) 99 (2.9%) 107 (3.2%) 76 (2.4%) 45 (1.7%)
Non-Developmental 3309 (89.6%) 3151 (91.4%) 3113 (91.7%) 2923 (93.1%) 2549 (95.7%)